District 1 Philadelphia County PA | ||||
![]() DDGM Stacie N. Colbert No. 103 | ![]() DDGM Adrion Dawson-Gresham No.19 | ![]() DDGM Pamela D. Lewis-Robinson No. 54 | ||
| Booker T. Washington No.36 1st Monday Frances E. Edwards No.20 1st Tuesday Blanche P. Nottington No.84 1st Wednesday Martha No.3 2nd Monday Ruth No.66 | Evening Star No.53 4th Wednesday King Solomon No.60 3rd Thursday Zeresh No.103 1st Thursday Louisa S. Rumford No.15 3rd Wednesday | Caroline E. Boardley No.49 2nd Tuesday Fannie J. Coppin No.37 2nd Friday Nora F. Taylor No.57 3rd Monday Mabel M. Keys No.99 3rd Wednesday Loucella No.38 4th Thursday | ||
![]() DDGM Pamela Lowery No. 39 | ||||
| Matthew No.65 3rd. Tuesday Queen Elizabeth No.76 4th. Tuesday Henry R. Shockley No.68 2nd. Thursday Star of the East No.19 1st. Thursday Queen Alpha No.93 4th. Thursday | Trinity No.79 4th. Monday Rebecca No.51 1st. Thursday Queen Sheba No.39 1st. Friday Union No.46 3rd. Friday Electa No.2 4th. Friday | |||
![]() DL Palmorris Brooks No. 19 | ![]() DL Arthur S. Chapman No. 46 | ![]() DL Christopher Comer No. 66 | ||
| Zeresh No. 103 1st ThursdayQueen of Sheba No. 39 1st FridayCaroline E. Boardley No. 49 2nd TuesdayQueen Elizabeth No. 76 4th Tuesday | Frances E. Edwards No.20 1st TuesdayRebecca No. 51 1st Thursday King Solomon No. 60 3rd Thursday Trinity No. 76 4th Monday | Booker T. Washington No.36 1st Monday Loucelia No. 38 4th Thursday Nora F. Taylor No.57 3rd Monday Louisa S. Frumford No.15 3rd Wednesday | ||
![]() DL Francis S. Comer No. 103 | ![]() DL Darryl A. Dawson, Sr. No. 19 | ![]() DL Kevin L. Meyers No. 57 | ||
![]() DL Gregory Stinson No. 84 | ||||
| Blanche P. Nottingham No.84 1st Wednesday Martha No.3 2nd Monday Fannie J. Coppin No.37 2nd Friday Electa No.2 4th Friday | Star of the East No.19 1st Thursday Ruth No.66 2nd Wednesday Matthew No.65 3rd Tuesday Union No. 46 3rd Friday | Henry R. Shockley No.68 2nd Thursday Mabel M. Keys No.99 3rd Wednesday Evening Star No.53 4th Wednesday Queen Alpha No. 93 4th Thursday |
